<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Explorer: The next update</title>
	<atom:link href="http://apps.burlock.org/update-solar-explorer/feed/" rel="self" type="application/rss+xml" />
	<link>http://apps.burlock.org/update-solar-explorer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-solar-explorer</link>
	<description>Apps and games</description>
	<lastBuildDate>Sun, 12 May 2013 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Ddd</title>
		<link>http://apps.burlock.org/update-solar-explorer/#comment-352</link>
		<dc:creator>Ddd</dc:creator>
		<pubDate>Tue, 06 Mar 2012 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://apps.burlock.org/?p=703#comment-352</guid>
		<description><![CDATA[Keep up the good work man! My 8 year old loves the app on the playbook. He even ask me questions about the things he learned from solar explorer. Embarrassing i don&#039;t have all the correct answers. ]]></description>
		<content:encoded><![CDATA[<p>Keep up the good work man! My 8 year old loves the app on the playbook. He even ask me questions about the things he learned from solar explorer. Embarrassing i don&#8217;t have all the correct answers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zektor</title>
		<link>http://apps.burlock.org/update-solar-explorer/#comment-347</link>
		<dc:creator>zektor</dc:creator>
		<pubDate>Mon, 05 Mar 2012 04:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://apps.burlock.org/?p=703#comment-347</guid>
		<description><![CDATA[I think you will be pleasantly surprised with the Playbook. I was! I have been an Android guy for years, and while waiting for the Asus Prime to become available I ended up buying a Playbook out of sheer boredom. I thought it would be something to pass the time..something different, and something to add to my collection of devices. Never did I think that it would be the sole device I enjoy and love the most, but it is. It was and is a refreshing change from the Android OS, and if an app is available for the Playbook I purchase it instead of the Android version in all cases now. Enjoy it, AND keep on making great apps for it! ;)]]></description>
		<content:encoded><![CDATA[<p>I think you will be pleasantly surprised with the Playbook. I was! I have been an Android guy for years, and while waiting for the Asus Prime to become available I ended up buying a Playbook out of sheer boredom. I thought it would be something to pass the time..something different, and something to add to my collection of devices. Never did I think that it would be the sole device I enjoy and love the most, but it is. It was and is a refreshing change from the Android OS, and if an app is available for the Playbook I purchase it instead of the Android version in all cases now. Enjoy it, AND keep on making great apps for it! <img src='http://apps.burlock.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://apps.burlock.org/update-solar-explorer/#comment-344</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Sun, 04 Mar 2012 23:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://apps.burlock.org/?p=703#comment-344</guid>
		<description><![CDATA[Oh yeah that would be a lot of work haha]]></description>
		<content:encoded><![CDATA[<p>Oh yeah that would be a lot of work haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil B</title>
		<link>http://apps.burlock.org/update-solar-explorer/#comment-341</link>
		<dc:creator>Neil B</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://apps.burlock.org/?p=703#comment-341</guid>
		<description><![CDATA[Thanks, I&#039;ll fix the typo.

One reason that the app doesn&#039;t show moonlets is that the 3D engine can&#039;t handle showing a massive object like Saturn in close proximity to a tiny object. It&#039;s because the 3D engine uses 32bit math for performance reasons and the scale difference would require 64bit math.

Some are large enough to be shown, but there just isn&#039;t much information on them. We have a few photos, but most are just blurry dots at best.

Also, there&#039;s hundreds of them!

I&#039;ve included most objects over 200KM in size, but below that, there&#039;s just not much information.

http://en.wikipedia.org/wiki/List_of_Solar_System_objects_by_size]]></description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll fix the typo.</p>
<p>One reason that the app doesn&#8217;t show moonlets is that the 3D engine can&#8217;t handle showing a massive object like Saturn in close proximity to a tiny object. It&#8217;s because the 3D engine uses 32bit math for performance reasons and the scale difference would require 64bit math.</p>
<p>Some are large enough to be shown, but there just isn&#8217;t much information on them. We have a few photos, but most are just blurry dots at best.</p>
<p>Also, there&#8217;s hundreds of them!</p>
<p>I&#8217;ve included most objects over 200KM in size, but below that, there&#8217;s just not much information.</p>
<p><a href="http://en.wikipedia.org/wiki/List_of_Solar_System_objects_by_size" rel="nofollow">http://en.wikipedia.org/wiki/List_of_Solar_System_objects_by_size</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil B</title>
		<link>http://apps.burlock.org/update-solar-explorer/#comment-340</link>
		<dc:creator>Neil B</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://apps.burlock.org/?p=703#comment-340</guid>
		<description><![CDATA[Yes, I left it off by default because I didn&#039;t know if it would work. I&#039;ll make it on by default in the next update for Playbook.]]></description>
		<content:encoded><![CDATA[<p>Yes, I left it off by default because I didn&#8217;t know if it would work. I&#8217;ll make it on by default in the next update for Playbook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://apps.burlock.org/update-solar-explorer/#comment-339</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://apps.burlock.org/?p=703#comment-339</guid>
		<description><![CDATA[Also, you may want to have it auto set to HD texture for the PB version since it runs flawlessly.. i didnt even find out about that option till a week later. ]]></description>
		<content:encoded><![CDATA[<p>Also, you may want to have it auto set to HD texture for the PB version since it runs flawlessly.. i didnt even find out about that option till a week later. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess</title>
		<link>http://apps.burlock.org/update-solar-explorer/#comment-338</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://apps.burlock.org/?p=703#comment-338</guid>
		<description><![CDATA[I did find a spelling error on the info about Umbriel. Says &#039;though&#039; when it should say &#039;thought&#039;. nothing major, just thought id point that out. Also, any chance we could get more info on some of the other smaller moons? Even if they really are just big rocks in space it would still be nice to have them all :) ]]></description>
		<content:encoded><![CDATA[<p>I did find a spelling error on the info about Umbriel. Says &#8216;though&#8217; when it should say &#8216;thought&#8217;. nothing major, just thought id point that out. Also, any chance we could get more info on some of the other smaller moons? Even if they really are just big rocks in space it would still be nice to have them all <img src='http://apps.burlock.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
</channel>
</rss>
